Current Conditions (updated every 3 minutes!) |
|
1:43 PM on 2/4/2012 |
|
| Temperature | 41° F |
| Wind | NNW at 6 mph |
| Peak Wind | N at 6 mph |
| Wind Average | NNE at 4 mph |
| Wind Chill | 37° F |
| Humidity | 65% |
| Barometer | 30.47 in |
| 3HR Baro. Change | +0.03 in |
| Dew Point | 30° F |
| Heat Index | 41° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
Weather History |
|
TODAY |
|
| High Temperature | 41° F at 1:42 PM |
| Low Temperature | 32° F at 2:58 AM |
| High Wind | N 21 mph at 12:48 PM |
| Low Wind Chill | 21° F at 5:17 AM |
| High Humidity | 81% at 2:54 AM |
| Low Humidity | 64% at 1:33 PM |
| High Barometer | 30.49 in at 11:44 AM |
| Low Barometer | 30.30 in at 12:18 AM |
| Rainfall | 0.00 in |
Weather History |
|
YESTERDAY |
|
| High Temperature | 48° F at 12:00 AM |
| Low Temperature | 35° F at 11:58 PM |
| High Wind | N 18 mph at 9:37 PM |
| Low Wind Chill | 25° F at 9:37 PM |
| High Humidity | 93% at 12:13 AM |
| Low Humidity | 73% at 7:48 PM |
| High Barometer | 30.32 in at 11:36 PM |
| Low Barometer | 29.93 in at 12:00 AM |
| Rainfall | 0.00 in |
Weather History |
|
LONG TERM |
|
| High Temperature | 74° F at 1:10 PM on 1/20/2012 |
| Low Temperature | 14° F at 7:41 AM on 1/13/2012 |
| High Wind | WSW 41 mph at 12:07 PM on 1/22/2012 |
| Low Wind Chill | 8° F at 2:20 AM on 1/12/2012 |
| High Humidity | 93% at 12:13 AM on 2/3/2012 |
| Low Humidity | 7% at 3:40 PM on 1/30/2012 |
| High Barometer | 30.93 in at 9:55 AM on 1/2/2012 |
| Low Barometer | 29.54 in at 9:39 AM on 1/22/2012 |
| Rainfall | 0.79 in since 1/1/2012 |
WeatherActive Software, Copyright © 1997-2001 Praxis Software